About Planes and Spheres
If you like the taste of dynamic geometry that you experience here, then contact AAMT about purchasing Cabri-Geometry II.
Construction method | Construction data | Description |
---|---|---|
3points | points A, B, C | the plane passing through points A, B, and C |
perpendicular | points A, B | the plane passing through point A and perpendicular to line AB |
parallel | plane A
point B |
the plane passing through point A and parallel to plane B |
ambient | point A | the ambient plane of point A |
circle A | the ambient plane of circle A |
Construction method | Construction data | Description |
---|---|---|
radius | points A, B | the sphere with center A and radius AB |
points A, B, C | the sphere with center A and radius BC |
David E. Joyce
Department of Mathematics and Computer Science
Clark University
Worcester, MA 01610Email: djoyce@clarku.edu
My nonJava Homepage and my Java homepage